16
Sleeps6
Bedrooms7.5
BathsOverview
About Carpe Diem
Carpe Diem is professionally managed by Sunset Properties. You must be 25 years old to rent this property.
"Seize the day" is exactly what this house shouts to you! When you come into this property you will realize you made the best decision ever for your family vacation! The living room has a wet bar and a 75" TV! The master on the second floor (approx. 600 sq ft) has a 75' TV, Lift chair that heats and vibrates, and a message chair and a sleeper sofa. This house boasts of 4 king beds 3 queen bed 1 double beds and 2 sleeper sofas. PRIVATE HOT TUB! Elevator! Outdoor grilling area! Outdoor shower! .Six bedrooms and 7.5 bathrooms to accommodate the whole family. This Gulf-front escape is located 20 miles west of Gulf Shores on the serene Fort Morgan Peninsula, which sits between the shimmering Gulf of Mexico and Mobile Bay. The community's outdoor pool is only one block north, the Kiva Dunes Golf Course is seven miles east, and the Peninsula Golf & Racquet Club is seven miles beyond. The scenic Fort Morgan State Historical Site is two miles west, and the Fort Morgan Marina is just half a mile north if you're looking to get out on the water.
$1 from each reservation made in Fort Morgan will be donated to the Historic Fort Morgan!
Free Fun Included Every Day! To enhance your vacation experience, Sunset Properties includes Xplorie, which means free admissions and rentals everyday of your stay to some of the most popular attractions the area has to offer such as a Fun Center, Nature & Scenic Cruises, Golf, Fishing, and a Water Park! Some exclusions may apply.
Bed and floor description
1st Floor
Kitchen
living room
1/2 bath
King bedroom with private bath
Queen bedroom with private bath
2nd Floor
King bedroom with sleeper sofa with private bath
King with private bath
Master with two baths one with walk in shower and the other with a jacuzzi tub
3rd Floor
2 Queen, 1 full, 1 sleeper sofa. Morning kitchen full size fridge and a mini fridge and a large flat screen TV
4th Floor
viewing room
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Map
Map may not be 100% accurate.
Amenities
Recent Reviews About This Property
Average Vacation Rental Rating (Based on 2 reviews)
"This house is great! The view is amazing, the house is amazing, and the location is wonderful for a getaway. We loved everything!"
"Yay!! Ashley, thank you so much for this review. We agree this house is fantastic, come stay with us again!"
"Beautiful recently remodeled house in a great location. Easily fit our party of 16 with room to spare. Main floor is huge and allowed the whole family to gather together in one place. No TV or wifi issues, all worked great. Short walk to the beach and no crowds on the beach. Ample parking under the house, gas grill available at the house. Only issues were lots of nails, screws on the ground outside around the house due to ongoing work I would guess. Had to sweep the area up to avoid any wounds. Ramp/steps to the beach need work, set of cinder block steps were shaky to say the least. Anyone with mobility issues may have problems. I would definitely stay here again. "
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?