12
Sleeps4
Bedrooms3
BathsOverview
About Caribbean Breeze
Caribbean Breeze is professionally managed by Sunset Properties.
You must be 25 years old to rent this house. This home will accept small pets not over 30lbs.
Caribbean Breeze is located on the beach side in Fort Morgan. It is tastefully decorated to make you feel at home. The wraparound balcony is the perfect addition to this already fantastic house.
The first bedroom has a queen bed and a lofted twin bed. The second bedroom has a full bed. The third bedroom has a queen bed. The master bedroom has a king sized bed. The spacious living room has two convertible couch beds. There are 2 bathrooms on the house level and there is a 3rd full bathroom on the parking level.
While the cozy interior will keep you from wanting to leave, you will also not be able to resist the white sand beaches that are just steps away!
$1 from each reservation made in Fort Morgan will be donated to the Historic Fort Morgan!
Free Fun Included Every Day! To enhance your vacation experience, Sunset Properties includes Xplorie, which means free admissions and rentals every day of your stay to some of the most popular attractions the area has to offer such as a Fun Center, Nature & Scenic Cruises, Golf, Fishing, and a Water Park! Some exclusions may apply.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Map
Map may not be 100% accurate.
Amenities
Recent Reviews About This Property
Average Vacation Rental Rating (Based on 5 reviews)
Ms
"Tgis house was amazing the porch all away around was great great place to just hang out with family thanks so much for a memorable vacation we will return "
"The house was clean and had everything we could have ever asked for. The kids and adults were happy with the location and house. We spent wonderful nights on the large porch around the entire home. "
"Paul, that is great to hear! We really appreciate the great review! We look forward to booking this home for you again in the future!"
"Very nice! Clean and comfortable. The gators and turtles were very entertaining for the kids. Would like to have had a golf cart for transportation to the beach."
"Thank you, Nancy, for the review! We are so glad you enjoyed your time at Caribbean Breeze. We hope to see you again!"
"It was a great place, easy to find and close to everything we were looking for. WE were presently surprised to find out on the wall in the hallway there were award plaques from Kentucky Lake, only 20 minutes from my home in Tennessee. Therefore I felt like I was home away home. Everything was clean and needed nothing but food, drinks and my family to enjoy our stay. Thank You guys for helping us with great memories and a great experience."
"Thank you, Anthony, for the great review! Isn't that wrap around deck fabulous? I hope lots of good memories were made and we would love to have you back!"
"This home was awesome had ecerything we needed all the beds were comfortable plenty of room we especially enjoyed the porch all the way around we will definitely be staying again"
"Woo hoo! Thank you for the five star review! We appreciate the feedback! We love it when our guests are satisfied with their rental. We look forward to having you stay with us again!"
QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY
No questions found, click the button below to ask the first one!
Ask A QuestionCheck Price
Share This Property
Want To Know More About This Listing?